
| Storm Name | Date | Max Wind Speed | Location |
|---|---|---|---|
| The Great Storm | Oct., 15-16, 1987 | 134 mph (216 km/h) | Pointe du Raz (Finistère, coast) -> record wind gust |
| Martin | Dec., 27-28, 1999 | 123 mph (198 km/h) | Saint-Denis d’Oléron (island) |
| Klaus | Jan., 24, 2009 | 119 mph (191 km/h) | Cap Béar (coast Pyrénées-Orientales) |
| Daria | Jan., 25-26, 1990 | 109 mph (176 km/h) | Pointe du Raz (Finistère, coast) |
| Lothar | Dec., 26, 1999 | 107 mph (173 km/h) | Saint-Brieuc (coast Bretagne) |
www.weatherandradar.com